Ninjō
Customer Revenue
June 2026 · 44 cuentas · variable en vivo (api_usage)
Revenue del mes
$34,511
MRR + setup · → proy ~$34,511
MRR · recurrente
$27,511
base $18,282 + variable $9,229 (sin setup)
Cash Collected
$28,212
entró a caja: revenue − fijos ya prepagos + adelantos
Setup · one-time
$7,000
no recurrente (Bridge + Fede)
Agencias 42%Creators 58%
Save del mes: Alice Hong iba a churnear y quedó en MCP self-managed a $300/mo, el doble de un MCP normal. Churn convertido en recurrente.
Enterprisemodelo por hora ($150/h), full servicio nuestro2 cuentas · $3,121
| Fijo | Variable | | |
|---|
| Gastón X Agency | $1,500 | $119 | 08/20 trimestral | 3% ventas |
| Lebrot Agency | $1,500 | $2 | 06/24 monthly | |
Agencias · White Label$3k setup + $3k training + $150-200/cuenta segun volumen6 cuentas · $8,597
| Fijo | Variable | | |
|---|
| Federico Ávila | $300 | $10 | 06/15 monthly | +$3,000 setup |
| The Bridge Agency | $200 | $45 | 06/11 monthly | +$1,000 setup |
| Juan Agencia | $0 | $100 | 06/25 monthly | +$1,000 setup plan agencia $2000 en 2 pagos ($1000 jun + $1000 jul) |
| Cristian - Focus Point Marketing | $0 | $0 | 06/30 monthly | +$1,000 setup $1000 upfront jun + 2x$500 a cobrar + $150/cuenta |
| Pablo Mateo - Make Great Marketing | $0 | $0 | 06/30 monthly | +$1,000 setup $1000 upfront jun + 2x$1000 a cobrar + $150/cuenta |
| Ideal Agency | $500 | $441 | 06/11 monthly | |
Agencias · a transicionaragencias pagando el modelo viejo como cliente normal, a escalar4 cuentas · $2,776
| Fijo | Variable | | |
|---|
| Escalamos.io | $700 | $330 | 06/25 monthly | Recontactación - Upsell de plan |
| Tomas Giargei | $500 | $321 | 06/07 monthly | |
| Maria Agencia | $500 | $63 | 08/16 trimestral | |
| Jole Palomino | $350 | $12 | 06/07 monthly | |
Old model · creators que andan + upsidecreators del modelo viejo con volumen, a crecer6 cuentas · $9,461
| Fijo | Variable | | |
|---|
| Gero (esculpetudesarrollo) | $300 | $2,019 | 06/25 monthly | Recontactación |
| Juano Banquero | $500 | $1,444 | 08/30 trimestral | |
| FA | $1,500 | $341 | 06/22 monthly | Recontactación |
| Vince | $1,500 | $188 | 06/29 monthly | Ads - Revenue Share |
| Seba Perotti | $500 | $358 | 08/15 trimestral | |
| Nidra Mater | $500 | $311 | 09/16 semestral | |
Old model · establespagan base, monitorear y buscar la palanca de expansion10 cuentas · $5,162
| Fijo | Variable | | |
|---|
| Rebecca Kordecki | $700 | $376 | 06/15 monthly | |
| Félix Fitness | $500 | $123 | 06/23 trimestral | Por pagar plan anual |
| Rita | $500 | $30 | 08/07 trimestral | |
| Fran Gonzales (ava pe) | $350 | $179 | 06/15 monthly | Recontactación |
| Johana (NeuroEdu) | $500 | $11 | 07/17 semestral | |
| Andrea - Fit | $417 | $84 | 10/15 semestral | |
| AOL | $300 | $130 | 06/18 monthly | Recontactación |
| Brian-Impact (zap.us) | $333 | $0 | 09/15 semestral | Pre Call - Recontactación |
| Ignacio Carcavallo | $300 | $24 | 06/14 monthly | |
| Isabel Gómez | $300 | $4 | 06/07 trimestral | |
MCP · self-managedmodelo MCP: $150/mo + variable3 cuentas · $621
| Fijo | Variable | | |
|---|
| Alice Hong | $300 | $11 | - - | Vendimos MCP + Vemos Variable creciente |
| Tati Goldman | $150 | $9 | 06/11 monthly | |
| Julieta - Klimt House | $150 | $0 | 06/30 monthly | MCP self-serve $150/mo (self-op) |
En evaluacion · at-riskdecision pendiente: subir, MCP o cortar2 cuentas · $1,126
| Fijo | Variable | | |
|---|
| Juan Arocena - Marketing Ingenioso | $416 | $227 | 07/02 trimestral | Pre Call - Recontactación |
| Joe - Cannabis | $416 | $67 | trimestral | |
Transicion · cortar o a MCPno van con el modelo nuevo11 cuentas · $3,648
| Fijo | Variable | | |
|---|
| VIKA TKACHENKO | $300 | $1,459 | 06/06 trimestral | |
| Gastón Catriota | $500 | $1 | 06/06 trimestral | Pre Call - Recontactación |
| Jimena Frontera | $500 | $0 | 08/01 trimestral | |
| Juanma | $250 | $147 | 06/10 monthly | Recontactación |
| Enrique - Real State | $250 | $2 | 06/06 trimestral | |
| Jose Vicunha (Duelar) | $0 | $144 | 06/11 trimestral | |
| Sebastián Riera | $0 | $84 | 06/15 trimestral | |
| Mikel Daniel Ruiz Diaz | $0 | $7 | 06/14 trimestral | Pre call |
| Dave Gold | $0 | $5 | 06/05 monthly | |
| Lloyd | $0 | $0 | 06/24 monthly | Pre Call - Recontactación |
| Juan Carlos (Fityso) | $0 | $0 | - | |